The match play part of the Championships got underway with some very close matches. Jan played Liz Bird and lost on the 21st to a Hole in One, but went into the Advanced plate and won 4&3 against Jasmine Stopford. Danielle lost to Emily Wilson 2&1 but went on to win 3&1 against Jan Harrison in the Advanced plate. Nikki Hodge won 3&2 against Jan Harrison but then lost to Emily Wilson in the second round. Jackie lost to Georgia Price in the Championship first round and then lost to Gemma Marsland in the Advanced plate.
In the Plate Dawn won 3&2 in the morning against Sarah Sandercock then won 2&1 against Suzanne Courtney. Bev Vann won 1up against Angie , Vicky lost 2&1 to Lyn Saget, Lauren lost 2&1 against Olivia Trewhale.
Well played everyone and good luck on Saturday
.
1ST ROUND CHAMPIONSHIPS | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
KIRA BARNES | ||||
SAM PEACH | ||||
MICHELLE BURGESS | ||||
JAN HARRISON | ||||
CARMEL CONNORS | ||||
EMILY CURRIE | ||||
MICAH CARROLL | ||||
LIZZY NILE | ||||
DANIELLE HARDWICK | ||||
DEBBIE CAIN | ||||
NIKKI HODGE | ||||
CAROLINE HUME KENDALL | ||||
JO BODY | ||||
BRIDIE O'HAGAN | ||||
MADDIE WATSON | ||||
OLIVIA TREWHELA |
FIRST ROUND PLATE | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
PAULINE CLIFTON | ||||
NOLLY MICHELL | ||||
CHERYL JOSE | ||||
RACHEL PERKIN | ||||
HANNAH MCGRATH | ||||
JUDY RYDER | ||||
VICKY LEE COMYN | ||||
COLLETTE BURGESS | ||||
MAISIE DREWETT | ||||
CARA ROWE | ||||
ANNIE LOBB | ||||
WENDY BRIGGS | ||||
CHARLOTTE JENKINS | ||||
CATH HOPKINS | ||||
ALEX SIMMONS | ||||
ERICA EMERY |
ADVANCED PLATE QUARTER FINAL | SEMI FINAL | FINAL | WINNER OF ADVANCE PLATE |
---|---|---|---|
2.02 Emily Currie | Lizzie Nile 3&2 | Lizzie Nile 4&2 | Lizzie Nile 5&4 |
Lizzie Nile | |||
2.10Sophia Hallett | Erica Emery 2&1 | ||
Erica Emery | |||
2.18.Bye | Caroline Hume Kendall Bye | Caroline Hume Kendall | |
Caroline Hume Kendall | |||
2.26 Nikki Hodge | Nikki Hodge 19th | ||
Pauline Clifton |