1ST ROUND 14th May 2023 | QUARTER FINAL 11th June 2023 | SEMI FINAL 9th July 2023 | FINAL 17th September 2023 | WINNER |
---|---|---|---|---|
Bye | St Enodoc | |||
St Enodoc | ||||
Mullion | ||||
Bude & North Cornwall | ||||
St Austell | ||||
Perranporth | ||||
Truro | ||||
Trevose | ||||
Tehidy Park | ||||
West Cornwall | ||||
Newquay | ||||
Carlyon Bay | ||||
Launceston | ||||
St Mellion | ||||
Falmouth | Falmouth | |||
Bye |
Copyright Perranporth Ladies Section 2022 ©