1ST ROUND 14th May 2023 | QUARTER FINAL 11th June 2023 | SEMI FINAL 9th July 2023 | FINAL 17th September 2023 | WINNER |
---|---|---|---|---|
Bye | St Enodoc | St Enodoc | St Enodoc | St Enodoc |
St Enodoc | ||||
Mullion | Bude & North Cornwall 5 - 2 | |||
Bude & North Cornwall | ||||
St Austell | Perranporth 7 - 0 | Perranporth | ||
Perranporth | ||||
Truro | Truro 4.5 - 2.5 | |||
Trevose | ||||
Tehidy Park | West Cornwall 4 - 3 | Newquay | St Mellion | |
West Cornwall | ||||
Newquay | Newquay 5.5 - 1.5 | |||
Carlyon Bay | ||||
Launceston | St Mellion 7 - 0 | St Mellion | ||
St Mellion | ||||
Falmouth | Falmouth | |||
Bye |
Copyright Perranporth Ladies Section 2022 ©