Copyright Perranporth Ladies Section 2025 ©
Championships 2023
| 1ST ROUND CHAMPIONSHIPS | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
|---|---|---|---|---|
| KIRA BARNES | KIRA BARNES | KIRA BARNES 5&3 | KIRA BARNES 2&1 | KIRA BARNES |
| SAM PEACH | ||||
| MICHELLE BURGESS | JAN HARRISON | |||
| JAN HARRISON | ||||
| CARMEL CONNORS | CARMEL CONNORS | CARMEL CONNORS 6&5 | ||
| EMILY CURRIE | ||||
| MICAH CARROLL | MICAH CARROLL | |||
| LIZZY NILE | ||||
| DANIELLE HARDWICK | DANIELLE HARDWICK | DANIELLE HARDWICK 6&4 | DANIELLE HARDWICK 1UP | |
| DEBBIE CAIN | ||||
| NIKKI HODGE | CAROLINE HUME KENDALL | |||
| CAROLINE HUME KENDALL | ||||
| JO BODY | BRIDIE O'HAGAN | OLIVIA TREWHELA 2 UP | ||
| BRIDIE O'HAGAN | ||||
| MADDIE WATSON | OLIVIA TREWHELA | |||
| OLIVIA TREWHELA |
Championship Plate
| FIRST ROUND PLATE | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
|---|---|---|---|---|
| PAULINE CLIFTON | PAULINE CLIFTON 6&4 | PAULINE CLIFTON 2&1 | JUDY RYDER 2&1 | MAISIE DREWETT |
| NOLLY MICHELL | ||||
| CHERYL JOSE | RACHEL PERKIN 2&1 | |||
| RACHEL PERKIN | ||||
| HANNAH MCGRATH | JUDY RYDER 4&3 | JUDY RYDER 4&3 | ||
| JUDY RYDER | ||||
| VICKY LEE COMYN | COLLETTE BURGESS 3&2 | |||
| COLLETTE BURGESS | ||||
| MAISIE DREWETT | MAISIE DREWETT | MAISIE DREWETT 19TH | MAISIE DREWETT 2&1 | |
| CARA ROWE | ||||
| ANNIE LOBB | ANNIE LOBB | |||
| WENDY BRIGGS | ||||
| CHARLOTTE JENKINS | CATH HOPKINS 7&6 | CATH HOPKINS 6&5 | ||
| CATH HOPKINS | ||||
| ALEX SIMMONS | ERICA EMERY 3&1 | |||
| ERICA EMERY |
Advanced Plate
| ADVANCED PLATE QUARTER FINAL | SEMI FINAL | FINAL | WINNER OF ADVANCE PLATE |
|---|---|---|---|
| SAM PEACH | SAM PEACH 5&4 | SAM PEACH 5&3 | NIKKI HODGE |
| MICHELLE BURGESS | |||
| EMILY CURRIE | LIZZIE NILE 7&6 | ||
| LIZZIE NILE | |||
| DEBBIE CAIN | NIKKI HODGE 2UP | NIKKI HODGE 2&1 | |
| NIKKI HODGE | |||
| JO BODY | JO BODY 2&1 | ||
| MADDIE WATSON |
Championship 2023 Results Table
| COUNTY CHAMPION CUP | Kira Barnes | St Enodoc |
| COUNTY CHAMP RUNNER UP CUP | Danielle Hardwick | Perranporth |
| LOSING SEMI-FINALISTS | Carmel Connors | Falmouth |
| Olivia Trewhella | Perranporth | |
| LOSING QUARTER-FINALISTS | Jan Harrison | St Enodoc |
| Micah Carroll | Perranporth | |
| Caroline H Kendall | St Enodoc | |
| Bridie O’Hagan | Merlin | |
| WINNER ADVANCED PLATE | Nikki Hodge 3 & 2 | Perranporth |
| RUNNER UP ADVANCED PLATE | Sam Peach | St Mellion |
| WINNER OF PLATE | Maisie Drewitt 5 & 4 | Falmouth |
| RUNNER UP PLATE | Judy Ryder | West Cornwall |
| SCRATCH CUP – ASTON BOWL BEST GROSS 18 HOLES |
Kira Barnes 72
|
St Enodoc
|
| 36 HOLE CORNWALL LADIES HANDICAP CHALLENGE CUP WINNER | Alex Simmons 149 | Tehidy Park |
| 36 HOLE CORNWALL LADIES HANDICAP CHALLENGE CUP RUNNER UP | Charlotte Jenkin 152 c/b | West Cornwall |
| AM 18 HOLE HANDICAP PRIZE | Kira Barnes 72 | St Enodoc |
| PM 18 HOLE HANDICAP PRIZE | Collette Burgess 70 (Bude) | |
| ROWE CUP (UNDER 23 YEARS. SCRATCH AM CUP) | 72 Kira Barnes (St Enodoc) | Runner Up Dannielle Hardwick Perranporth 75 |
| JUDY TAYLOR MEMORIAL CUP (UNDER 25 BEST HANDICAP OVER 36 HOLES | Alex Simmons 149 (Tehidy) | Runner Up Charlotte Jenkin on countback 152 |
| OLIVER CUP (BEST 36 HOLES GROSS OVER 55 YEARS) | Carmel Connors 165 (Falmouth) | Runner Up Jan Harrison 169 |
| WESTERN MORNING NEWS CUP |
Perranporth 667
Danielle, Olivia, Micah & Nikki |
2nd St Enodoc 669
3rd Falmouth 715 |
| EMILY TOY CUP | Jenny Potter | Perranporth |
| TWOS 7 twos |
Morning
Danielle on 15th Jan Harrison on 5th Pwint Lwin on 1st Cheryl Jose on 1st |
|
| 8 Balls each | ||
|
Afternoon
Carmel Connors on 1st Katy Milne on 1st Jackie Mallett on 7th |
||
| Hole in 1 | Maddie Watson |