1ST ROUND CHAMPIONSHIPS | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
Danielle Hardwick | Danielle Hardwick 8&5 | Danielle Hardwick 7&5 | Danielle Hardwick 4&3 | Danielle Hardwick 3&2 |
Emily Currie | ||||
Lizzie Nile | Carmel Connors 1up | |||
Carmel Connors | ||||
Georgia Price | Georgia Price 6&4 | Bridie O'Hagan 1up | ||
Sophia Hallett | ||||
Erica Emery | Bridie O'Hagan 5&4 | |||
Bridie O'Hagan | ||||
Olivia Trewhela | Olivia Trewhela bye | Olivia Trewhela 6&5 | Megan Giles 3&2 | |
Jan Harrison | ||||
Vicky Lee-Comyn | Vicky Lee-Comyn 19th | |||
Caroline Hume-Kendall | ||||
Kiera Barnes | Kira Barnes 6&5 | Megan Giles 4&3 | ||
Nikki Hodge | ||||
Pauline Clifton | Megan Giles 4&2 | |||
Megan Giles |
Copyright Perranporth Ladies Section 2022 ©