It was certainly not a day for the faint hearted at West Cornwall today. There was everything from clear blue skies to hail and horizontal rain and extremely strong winds, and that was all within the time it took to play one hole.
The conditions made for higher than normal scores but despite that Jan Sargeant qualified 6th, Micah Carroll qualified 15th in the Championship. Jo Rysdale also would have been in the top 16 but due to work commitments was unable to go through to the matchplay rounds.
Vicky Lee Comyn qualified 25th and Lauren Hulston 26th and go forward to play for the plate. Sarah Taylor also qualified in the second 16 but was unable to go forward to the matchplay rounds.
The Western Morning News Cup was retained by St Enodoc. Perranporth team came 4th
All the Perranporth players played the best they could in the very difficult conditions and were helped enormously by the caddies who kept them going and the clubs dry.
A big thank you also to Fiona for the tin of flapjacks, they were very well received.
Posted under News->County News
Championship
FIRST ROUND PLATE | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
Maddie Watson | Maddie Watson 8&6 | Cath Hopkins 2up | Maisie Drewett 1up | Lyn Newby |
Vera Eade | ||||
Kate Drakeley | Cath Hopkins 6&5 | |||
Cath Hopkins | ||||
Maisie Drewett | Maisie Drewett 3&1 | Maisie Drewett 5&4 | ||
Maria Buckley | ||||
Jean Meigh | Pwint Lwin | |||
Pwint Lwin | ||||
Michelle Burgess | Michelle Burgess | Collette Burgess | Lyn Newby 4&3 | |
Cheryl Jose | ||||
Collette Burgess | Collette Burgess 4&3 | |||
Kay Dinsdale | ||||
Sue Parcoe | Lyn Newby | Lyn Newby | ||
Lyn Newby | ||||
Debbie Cain | Dawn Emmerson | |||
Dawn Emmerson |
Plate
ADVANCED PLATE QUARTER FINAL | SEMI FINAL | FINAL | WINNER OF ADVANCE PLATE |
---|---|---|---|
2.02 Emily Currie | Lizzie Nile 3&2 | Lizzie Nile 4&2 | Lizzie Nile 5&4 |
Lizzie Nile | |||
2.10Sophia Hallett | Erica Emery 2&1 | ||
Erica Emery | |||
2.18.Bye | Caroline Hume Kendall Bye | Caroline Hume Kendall | |
Caroline Hume Kendall | |||
2.26 Nikki Hodge | Nikki Hodge 19th | ||
Pauline Clifton |