The weather today made yesterday seem almost balmy. Colder, wetter weather with grey skies persisted for most of the day. This did not mean the quality of the golf was diminished. There were a few surprises especially from some of the juniors. They know no fear and Eugene Knight from Carlyon Bay has reached the Semi Finals of the Championships and Emily Toy also Carlyon Bay has reached the Semi Finals of the Plate.
Perranporth girls put up a good fight.
In the Plate, Vicky lost on 18 to Paula Coleman. Lauren won on the 20th in the morning round against local player Rachel Perkin but went out in the afternoon to Suzanne Courtney from Bude.
In the Championships Micah lost to Katie Rule in the morning and then in the Advanced plate narrowly lost to Abbi Maude in the afternoon.
Jan Sargeant beat Nikki Hodge in the morning and then went on to beat Sarah Sanderson on the 20th hole in the afternoon. Jan is now in the Semi Finals of the Championships and will play Katie Rule at 9.10 on Thursday morning.
The players all gave their best and were helped by their caddies who were Liz Gillman, Birgitta Varcoe, Jane Rowse, Debbie Douglas and Roy Sargeant
Posted under News->County News
Championship
FIRST ROUND PLATE | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
Maddie Watson | Maddie Watson 8&6 | Cath Hopkins 2up | Maisie Drewett 1up | Lyn Newby |
Vera Eade | ||||
Kate Drakeley | Cath Hopkins 6&5 | |||
Cath Hopkins | ||||
Maisie Drewett | Maisie Drewett 3&1 | Maisie Drewett 5&4 | ||
Maria Buckley | ||||
Jean Meigh | Pwint Lwin | |||
Pwint Lwin | ||||
Michelle Burgess | Michelle Burgess | Collette Burgess | Lyn Newby 4&3 | |
Cheryl Jose | ||||
Collette Burgess | Collette Burgess 4&3 | |||
Kay Dinsdale | ||||
Sue Parcoe | Lyn Newby | Lyn Newby | ||
Lyn Newby | ||||
Debbie Cain | Dawn Emmerson | |||
Dawn Emmerson |
Advanced Plate
1ST ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
Plate
ADVANCED PLATE QUARTER FINAL | SEMI FINAL | FINAL | WINNER OF ADVANCE PLATE |
---|---|---|---|
2.02 Emily Currie | Lizzie Nile 3&2 | Lizzie Nile 4&2 | Lizzie Nile 5&4 |
Lizzie Nile | |||
2.10Sophia Hallett | Erica Emery 2&1 | ||
Erica Emery | |||
2.18.Bye | Caroline Hume Kendall Bye | Caroline Hume Kendall | |
Caroline Hume Kendall | |||
2.26 Nikki Hodge | Nikki Hodge 19th | ||
Pauline Clifton |