Weather wise it was the best day of the week so far, still windy but some blue skies and sunshine and no rain, so what more could we ask!!
The golf was very good as well. In the plate semi final Racheal Phillips won 1up against Emily Toy from Carlyon Bay. Suzanne Courtney had a slightly easier time with a 6&5 win against Lyn Saget.
In the plate final Rachael won 4 &3 against Suzanne.
In the Advanced plate semi final Falmouth’s Carmel Conners lost 5 &4 to Judy Ryder. Carlyon Bay’s Abbi Maude lost 3 & 2 to Jo Body to set up an all West Cornwall final. The golf in this was of a high standard with an excellent display of short game skills. Judy came out the winner with a score of 4 &3.
In the Championship Semi Final Sarah Jane had a 4 &2 win over Carlyon Bay’s Eugenie Knight who has done very well in her first Championships. In the other Semi Final, Jan Sargeant played Katie Rule. Again the golf was of a high standard with Katie chipping and putting very well. It was the sort of game that turned on a putt being sunk and another missed resulting in a win for Katie 4 & 3 to set up a final between Sarah Jane and Katie which should be worth a trip to West Cornwall to watch.
FIRST ROUND PLATE | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
Maddie Watson | Maddie Watson 8&6 | Cath Hopkins 2up | Maisie Drewett 1up | Lyn Newby |
Vera Eade | ||||
Kate Drakeley | Cath Hopkins 6&5 | |||
Cath Hopkins | ||||
Maisie Drewett | Maisie Drewett 3&1 | Maisie Drewett 5&4 | ||
Maria Buckley | ||||
Jean Meigh | Pwint Lwin | |||
Pwint Lwin | ||||
Michelle Burgess | Michelle Burgess | Collette Burgess | Lyn Newby 4&3 | |
Cheryl Jose | ||||
Collette Burgess | Collette Burgess 4&3 | |||
Kay Dinsdale | ||||
Sue Parcoe | Lyn Newby | Lyn Newby | ||
Lyn Newby | ||||
Debbie Cain | Dawn Emmerson | |||
Dawn Emmerson |
1ST ROUND | QUARTER FINAL | SEMI FINAL | FINAL | WINNER |
---|---|---|---|---|
ADVANCED PLATE QUARTER FINAL | SEMI FINAL | FINAL | WINNER OF ADVANCE PLATE |
---|---|---|---|
2.02 Emily Currie | Lizzie Nile 3&2 | Lizzie Nile 4&2 | Lizzie Nile 5&4 |
Lizzie Nile | |||
2.10Sophia Hallett | Erica Emery 2&1 | ||
Erica Emery | |||
2.18.Bye | Caroline Hume Kendall Bye | Caroline Hume Kendall | |
Caroline Hume Kendall | |||
2.26 Nikki Hodge | Nikki Hodge 19th | ||
Pauline Clifton |